EYFS Comparative Data
Measure of Good Level of Development (GLD)Year | School | National |
---|---|---|
2022 | 83 | 65.2 |
2023 | 77 | 67 |
2024 | 83 | 68 |
Year 1 Phonics Screening Check
Phonics | School | National |
---|---|---|
2022 | 90% | 76% |
2023 | 93% | 79% |
2024 | 86% | 80% |
Key Stage 1 SATs Results 2023
KS1 2023 | Expected Standard | Greater Depth | ||
---|---|---|---|---|
School | National | School | National | |
Reading | 83% | 68% | 37% | 19% |
Writing | 83% | 60% | 20% | 8% |
Maths | 87% | 71% | 27% | 16% |
Key Stage 1 SATs Results 2022
KS1 2022 | Expected Standard | Greater Depth | ||
---|---|---|---|---|
School | National | School | National | |
Reading | 90% | 67% | 40% | 18% |
Writing | 87% | 70% | 13% | 8% |
Maths | 87% | 68% | 40% | 15% |
Key Stage 2 SATs Results 2024
The percentage of pupils reaching Expected Standard and aboveKS2 2024 | Reading | Writing | Maths | GAPS |
---|---|---|---|---|
School Expected Standard | 92% | 85% | 96% | 92% |
National Expected Standard | 73% | 71% | 73% | 72% |
School Higher Standard | 38% | 24% | 31% | 62% |
National Higher Standard | 29% | 13% | 24% | 32% |
The percentage of pupils achieving a High Level of Attainment in Reading, Writing and Maths
KS2 2024 | All Areas | Reading | Writing | Maths |
---|---|---|---|---|
School | 14% | 38% | 24% | 31% |
National | 8% | 29% | 13% | 24% |
The percentage of pupils achieving Expected Standard in Reading, Writing and Maths
KS2 2024 | All Areas |
---|---|
School | 80% |
National | 60% |
Key Stage 2 SATs Results 2023
The percentage of pupils reaching Expected Standard and aboveKS2 2023 | Reading | Writing | Maths | GAPS |
---|---|---|---|---|
School Expected Standard | 92% | 85% | 96% | 88% |
National Expected Standard | 73% | 71% | 73% | 65% |
School Higher Standard | 46% | 27% | 54% | 65% |
National Higher Standard | 29% | 13% | 24% | 30% |
The percentage of pupils achieving a High Level of Attainment in Reading, Writing and Maths
KS2 2023 | All Areas | Reading | Writing | Maths |
---|---|---|---|---|
School | 26% | 58% | 37% | 37% |
National | 11% | 28% | 20% | 27% |
The percentage of pupils achieving Expected Standard in Reading, Writing and Maths
KS2 2023 | All Areas |
---|---|
School | 89% |
National | 65% |
Key Stage 2 SATs Results 2022
The percentage of pupils reaching Expected Standard and aboveKS2 2022 | Reading | Writing | Maths | GAPS |
---|---|---|---|---|
School Expected Standard | 89% | 85% | 93% | 96% |
National Expected Standard | 74% | 69% | 71% | 72% |
School Higher Standard | 54% | 21% | 46% | 54% |
National Higher Standard | 28% | 13% | 22% | 28% |
The percentage of pupils achieving a High Level of Attainment in Reading, Writing and Maths
KS2 2022 | All Areas | Reading | Writing | Maths |
---|---|---|---|---|
School | 18% | 54% | 21% | 46% |
National | 11% | 28% | 13% | 28% |
The percentage of pupils achieving Expected Standard in Reading, Writing and Maths
KS2 2022 | All Areas |
---|---|
School | 84% |
National | 59% |
Average Scaled Score 2022
110 is the higher standard scoreKS2 2022 | Reading | GAPs | Maths |
---|---|---|---|
School | 108.4 | 110.9 | 108.6 |
Average Scaled Score 2023
110 is the higher standard scoreKS2 2023 | Reading | GAPs | Maths |
---|---|---|---|
School | 109 | 111 | 110 |
Average Scaled Score 2024
110 is the higher standard scoreKS2 2024 | Reading | GAPs | Maths |
---|---|---|---|
School | 108 | 112 | 109 |