EYFS Comparative Data
Measure of Good Level of Development (GLD)Year | School | National | ||
---|---|---|---|---|
2019 | 83 | 36.6 | 72 | 34.5 |
2022 | 83 | 33 | 65.2 | 31.1 |
2023 | 77 | 32 | 67 |
Year 1 Phonics Screening Check
Phonics | School | National |
---|---|---|
2019 | 97% | 77% |
2022 | 90% | 76% |
2023 | 93% | 79% |
Key Stage 1 SATs Results 2023
KS1 2019 | Expected Standard | Greater Depth | ||
---|---|---|---|---|
School | National | School | National | |
Reading | 83% | 68% | 37% | 19% |
Writing | 83% | 60% | 20% | 8% |
Maths | 87% | 71% | 27% | 16% |
Key Stage 1 SATs Results 2022
KS1 2022 | Expected Standard | Greater Depth | ||
---|---|---|---|---|
School | National | School | National | |
Reading | 90% | 67% | 40% | 18% |
Writing | 87% | 70% | 13% | 8% |
Maths | 87% | 68% | 40% | 15% |
Key Stage 2 SATs Results 2023
The percentage of pupils reaching Expected Standard and aboveKS2 2019 | Reading | Writing | Maths | GAPS |
---|---|---|---|---|
School Expected Standard | 92% | 85% | 96% | 88% |
National Expected Standard | 73% | 71% | 73% | 65% |
School Higher Standard | 46% | 27% | 54% | 65% |
National Higher Standard | 29% | 13% | 24% | 30% |
The percentage of pupils achieving a High Level of Attainment in Reading, Writing and Maths
KS2 2019 | All Areas | Reading | Writing | Maths |
---|---|---|---|---|
School | 26% | 58% | 37% | 37% |
National | 11% | 28% | 20% | 27% |
The percentage of pupils achieving Expected Standard in Reading, Writing and Maths
KS2 2019 | All Areas |
---|---|
School | 89% |
National | 65% |
Key Stage 2 SATs Results 2022
The percentage of pupils reaching Expected Standard and aboveKS2 2022 | Reading | Writing | Maths | GAPS |
---|---|---|---|---|
School Expected Standard | 89% | 85% | 93% | 96% |
National Expected Standard | 74% | 69% | 71% | 72% |
School Higher Standard | 54% | 21% | 46% | 54% |
National Higher Standard | 28% | 13% | 22% | 28% |
The percentage of pupils achieving a High Level of Attainment in Reading, Writing and Maths
KS2 2022 | All Areas | Reading | Writing | Maths |
---|---|---|---|---|
School | 18% | 54% | 21% | 46% |
National | 11% | 28% | 13% | 28% |
The percentage of pupils achieving Expected Standard in Reading, Writing and Maths
KS2 2022 | All Areas |
---|---|
School | 84% |
National | 5% |
Average Scaled Score 2019
110 is the highest standard scoreKS2 2019 | Reading | GAPs | Maths |
---|---|---|---|
School | 111 | 113 | 110 |
KS2 2019 | Reading | Writing | Maths |
---|---|---|---|
School | +1.7 | -0.2 | +0.5 |
Average Scaled Score 2022
110 is the highest standard scoreKS2 2022 | Reading | GAPs | Maths |
---|---|---|---|
School | 108.4 | 110.9 | 108.6 |
KS2 2022 | Reading | Writing | Maths |
---|---|---|---|
School | +2.22 | +0.58 | +2.99 |